|
|
|
|
¢Ã Specification
Models | Capacity | Power | Temp Limit | SH-HMG-100B | 100 ml | 230/120V(񃧯)
50/60Hz | 450¡É | SH-HMG-250B | 250 ml | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-600B | 500 ml | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-1000B | 1L | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-2000B | 2L | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-3000B | 3L | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-4000B | 4L | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-5000B | 5L | 230/120V(±âº»)
50/60Hz | 450¡É | SH-HMG-6000B | 6L
| 230/120V(񃧯)
50/60Hz
| 450¡É
| SH-HMG-10000B | 10L | 230/120V(񃧯)
50/60Hz | 450¡É |
|
|
|
|
|