|
|
|
|
|
|
¸ÖƼÇ׿¼öÁ¶(µðÁöÅÐ) 12.6L Multi-Purpose Water Bath Digital - Soxhlet Water Bath·Î »ç¿ë °¡´É
- ½ÉÇÃÇÑ µðÀÚÀÎÀÇ °æÁ¦ÀûÀÎ Á¦Ç°
- Digital ControlÀÇ ¿ì¼öÇÑ ¿ÂµµÁ¤¹Ðµµ
- Àå½Ã°£ »ç¿ë¿¡ ÀûÇÕÇÑ ±¸Á¶
- Seamless Stainless Steel ÀçÁúÀÇ ³»ºÎ Bath

| Á¦Ç°¸í | ¸ÖƼÇ׿¼öÁ¶(µðÁöÅÐ) 12.6L Multi-Purpose Water Bath(Digital) |
|---|
| Model | SH-WB-11GDN |
|---|
| Temp Range | Ambient +5¡É to 99¡É (Ambient + 9¢µ to 210¢µ)(Only Heating) |
|---|
| Temp Controller | Digital PID Controller |
|---|
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Display |
|---|
| Ring Cover Lid Type | 4 holes in 2 row |
|---|
| Capa | 12.6 L |
|---|
Dimension Internal (W¡¿D¡¿H ) | 300x300x140mm 11.81x11.81x5.51'' |
|---|
Dimension External (W¡¿D¡¿H ) | 345x345x280mm 13.38x13.58x11.02'' |
|---|
| Net weight | 6.8 Kg |
|---|
| Material Internal | Stainless Steel |
|---|
| Material External | Steel Plate With Powder Heating Coated |
|---|
| Material Lid | Stainless Steel |
|---|
| Heater Capa | 800 W |
|---|
| Circulation Pump | None |
|---|
| Drain Valve | Yes |
|---|
Electrical Requirements 230V,50/60Hz, 1¥Õ | 3.5 A |
|---|
| Cat. No. | WB11GDN230 |
|---|
 | Ring Cover Lid |
|---|
| NO. | ¿Ü°æ(¨ª,mm)(-70) | ³»°æ(¨ª,mm) |
|---|
| L.0 | 54 | - |
|---|
| L.1 | 73 | 40 |
|---|
| L.2 | 95 | 55 |
|---|
| L.3 | 120 | 75 |
|---|
| L.4 | 140 | 97 |
|---|
• Accessory- -Heater cover
- -Ring cover lid
- -Plate lid
• Safety Device- -Automatic reset function incoming power cut
- -Buzzer on when set time arrived
- -Electric leakage circuit breaker
Multi-Purpose Water Bath-Feature º» Á¦Ç°Àº ¹°ÁúÀÌ ÀÏÁ¤ÇÑ ¿Âµµ¿¡ À̸¦ ¶§±îÁö ÁßÅÁ °¡¿ÇÏ´Â ÀåÄ¡ÀÔ´Ï´Ù. ÀÏÁ¤ ±â°£ µ¿¾È Àç·á¸¦ ÀÏÁ¤ ¿Âµµ·Î À¯ÁöÇϴµ¥ »ç¿ëÇÒ ¼ö ÀÖÀ¸¸ç, ½Äǰ, °úÇÐ ¿¬±¸ ¹× ±âŸ °ü·Ã »ê¾÷¿¡¼ ÀϹÝÀûÀ¸·Î »ç¿ëµË´Ï´Ù. Uniformity sheet
 Feature

|
|
|
|
|
|